All available apartments

Back to floors
Floor Apartment Space Rooms Price Status Plan
1 01 40.6 m² 210 000 for sale
1 02 100 m² 320 000 for sale
2 1 49.60 m² 2 220 000 for sale
2 2 97.04 m² 3 - sold
2 3 95.87 m² 3 - rented
2 4 37.75 m² 2 - sold
2 5 78.42 m² 3 - sold
2 6 50.37 m² 2 270 000 for sale
3 7 99.19 m² 2 - sold
3 8 94.5 m² 3 - sold
3 9 37.9 m² 2 - sold
3 10 79.25 m² 3 - sold
3 11 52.52 m² 2 - sold
3 12 76.86 m² 1 - sold
4 13 97.6 m² 3 385 000 for sale
4 14 96.1 m² 3 - rented
4 15 79.22 m² 3 - rented
4 16 76.86 m² 2 - sold
5 17 99.1 m² 3 380 000 for sale
5 18 95.7 m² 3 390 000 for sale
5 19 38.70 m² 2 - sold
5 20 79.17 m² 3 - sold
5 21 48.92 m² 2 - sold
5 22 74.4 m² 2 - sold
6 23 114.50(105) m² 3 590 000 for sale
6 24 96.25 m² 3 - sold
6 25 128.1 m² 3 590 000 for sale
6 26 61.8 m² 2 - sold
6 27 63 m² 2 Price to rent / buy – please contact us! for rent
6 28 68.59 m² 2 - sold